Naples Market Report
$1,252,070
AVERAGE PRICE OF 1,610 MULTI-MILLION DOLLAR HOMES$371,640
AVERAGE PRICE OF 1,357 HOMES WITH A POOL$1,360,850
AVERAGE PRICE OF 153 REDUCED PRICE HOMES$433,200
AVERAGE PRICE OF 6 DISTRESSED HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.28 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $534,293 |
2 bedrooms | $611,544 |
3 bedrooms | $1,012,376 |
4 bedrooms | $1,916,058 |
5 bedrooms | $4,091,092 |
Naples Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 4,408 | 4,690 | 4,713 | 4,412 | 3,879 |
Average Price | n/a | $45,541 | $9,790 | n/a | $585,866 |
Avg Price Change | n/a | +365.18% | n/a | n/a | +24.14% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.3 beds | 2.29 beds | 2.31 beds | 2.34 beds | 2.29 beds |
Avg Bathrooms | 2.11 baths | 2.11 baths | 2.11 baths | 2.12 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 595 | $1,502,284 | 85 days |
Gulf Coast High School | 594 | $1,015,764 | 67 days |
Lely High School | 700 | $666,581 | 90 days |
Naples High School | 823 | $1,842,871 | 97 days |
Palmetto Ridge High School | 240 | $719,492 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,236 | n/a | 121 days |
Multi-Million Dollar Homes | 1,610 | $1,252,070 | 107 days |
Newly Built Homes | 817 | n/a | 181 days |
Homes with a Pool | 1,357 | $371,640 | 96 days |
Reduced Price Homes | 153 | $1,360,850 | 77 days |
Distressed Homes | 6 | $433,200 | 78 days |