Fort Myers Market Report
$526,795
AVERAGE PRICE OF 3,067 HOMES$2,083,143
AVERAGE PRICE OF 240 MULTI-MILLION DOLLAR HOMES$741,720
AVERAGE PRICE OF 348 NEWLY BUILT HOMES$966,873
AVERAGE PRICE OF 604 HOMES WITH A POOL$502,772
AVERAGE PRICE OF 123 REDUCED PRICE HOMES$275,108
AVERAGE PRICE OF 6 DISTRESSED HOMESAverage Home
Average Price | $526,795 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $206,827 |
2 bedrooms | $360,701 |
3 bedrooms | $582,886 |
4 bedrooms | $987,199 |
5 bedrooms | $1,214,566 |
Fort Myers Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,965 | 2,972 | 2,960 | 2,929 | 2,884 |
Average Price | $527,716 | $534,836 | $545,995 | $556,427 | $558,051 |
Avg Price Change | -1.35% | -2.09% | -1.91% | -0.29% | -0.40% |
Median Price | $390,454 | $385,934 | $387,869 | $395,162 | $397,993 |
Med Price Change | +1.17% | -0.50% | -1.88% | -0.72% | -1.30% |
Avg Bedrooms | 2.51 beds | 2.51 beds | 2.52 beds | 2.53 beds | 2.51 beds |
Avg Bathrooms | 2.14 baths | 2.15 baths | 2.18 baths | 2.19 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 40 | $443,472 | 63 days |
Fort Myers High School | 4 | $439,450 | 22 days |
Lee County | 4 | $523,250 | 83 days |
Lee County School Choice | 27 | $711,441 | 66 days |
Lee County School Of Choice | 4 | $805,725 | 102 days |
Lehigh Senior High School | 30 | $407,022 | 157 days |
Riverdale High | 4 | $704,221 | 97 days |
School Choice | 354 | $625,689 | 62 days |
School Of Choice | 17 | $712,426 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,067 | $526,795 | 101 days |
Multi-Million Dollar Homes | 240 | $2,083,143 | 123 days |
Newly Built Homes | 348 | $741,720 | 189 days |
Homes with a Pool | 604 | $966,873 | 74 days |
Reduced Price Homes | 123 | $502,772 | 63 days |
Distressed Homes | 6 | $275,108 | 96 days |